Patric Hörnqvist RW 25 $ 2,500,000 7 71 72 73 71 72 65 73 74 77 53 58 69 72 69 71
Matt Halischuk RW 24 $ 712,500 1 62 63 63 74 74 66 75 75 82 53 59 72 62 71 70
Patrick Cehlin RW 21 $ 590,000 3 52 50 52 47 43 40 59 63 73 46 45 47 51 43 57
Colton Sissons RW 19 $ 656,667 3↔ 52 56 54 75 61 59 75 64 79 63 53 50 54 65 65
Brian McGrattan RW 31 $ 600,000 1↔ 32 37 35 65 58 81 61 70 29 50 53 70 34 68 60
Zack Stortini RW 27 $ 550,000 1 47 42 45 70 64 85 58 70 30 64 65 70 44 73 65
Brandon Yip RW 27 $ 750,000 1 65 61 58 70 68 73 70 57 68 51 64 70 61 70 69
Juuso Puustinen RW 24 $ 660,000 1↔ 55 67 55 53 55 59 72 67 75 50 50 56 59 55 63
Craig Smith C 23 $ 2,000,000 3 72 74 71 73 68 67 73 73 70 68 58 67 72 69 71
Paul Gaustad C 30 $ 3,250,000 4 60 63 65 74 75 77 74 75 61 80 74 75 62 75 73
Mike Fisher C 32 $ 4,200,000 3 75 74 75 75 76 75 75 68 67 68 78 69 74 75 75
David Legwand C 32 $ 4,500,000 2 75 74 73 74 74 69 75 73 76 76 72 75 74 72 75
Ben Ryan C 24 $ 565,000 1↔ 55 49 52 55 52 41 64 54 62 58 50 54 52 49 60
Jani Lajunen C 22 $ 698,333 1↔ 54 50 50 52 55 60 55 60 68 69 51 55 51 55 62
Chris Mueller C 26 $ 550,000 1 61 62 62 71 69 68 73 66 79 71 58 65 61 69 69
Joonas Rask C 22 $ 600,000 2↔ 52 55 55 56 56 52 56 57 68 64 52 53 54 54 60
Sergei Kostitsyn LW 25 $ 3,000,000 2 72 74 76 71 74 64 76 75 74 62 57 72 74 69 72
Nicklas Bergfors LW 25 $ 1,500,000 5 74 73 76 64 70 60 75 78 78 55 56 72 74 64 71
Linus Klasen LW 26 $ 1,000,000 3 69 73 73 69 73 61 70 68 70 59 53 63 71 67 68
Daniel Bang LW 25 $ 925,000 1↔ 53 54 55 63 63 61 65 61 54 40 58 67 54 62 63
Jack Maclellan LW 24 $ 600,000 1↔ 62 61 53 52 53 48 53 52 75 62 59 50 58 51 62
Ryan Thang LW 25 $ 525,000 1↔ 61 63 64 64 66 65 70 59 65 40 51 64 62 65 65
Roman Josi D 22 $ 1,200,000 5 59 57 60 71 74 71 72 76 80 51 57 67 58 72 68
Scott Hannan D 33 $ 1,000,000 1 41 39 38 78 80 77 76 82 68 49 74 81 39 78 70
Kevin Klein D 28 $ 2,900,000 6 57 60 57 75 75 77 78 78 79 59 56 76 58 75 70
Hal Gill D 37 $ 2,000,000 2 36 32 30 76 82 78 61 75 56 58 74 90 32 78 66
Joonas Jarvinen D 23 $ 717,500 2↔ 51 52 50 67 69 70 64 71 50 64 58 58 51 68 66
Sami Salo D 38 $ 3,750,000 2 71 62 63 70 72 64 73 82 74 45 68 78 65 68 70
Mike Moore D 28 $ 550,000 1↔ 45 43 37 70 71 68 64 64 50 49 51 69 41 69 63
Victor Bartley D 24 $ 537,500 1 59 63 65 62 64 62 67 53 69 68 58 62 62 62 67
Anthony Bitetto D 22 $ 615,000 2↔ 35 49 40 53 59 56 51 60 67 49 50 62 41 56 59
Teemu Laakso D 25 $ 675,000 1 42 54 51 68 71 66 73 66 77 67 59 65 49 68 68
Scott Valentine D 21 $ 565,000 2↔ 43 40 39 60 52 57 61 61 55 48 52 61 40 56 59
Charles-Olivier Roussel D 21 $ 650,000 1↔ 47 50 49 50 52 45 60 54 72 38 52 60 48 49 57
Chris Mason G 36 $ 1,250,000 1 75 71 64 75 74 74 76 70 75 66 64 72 70 74 73
Jeremy Smith G 23 $ 660,000 1↔ 68 75 72 73 67 66 71 69 73 73 57 54 71 68 70
Magnus Hellberg G 21 $ 780,833 3↔ 56 55 61 52 57 62 53 57 78 48 54 55 57 57 61
Atte Engren G 24 $ 525,000 1↔ 60 58 65 68 55 74 59 63 67 57 51 54 61 65 64
Faites vos offres ...